Five classes of aircraft, sourced per trip. The table below shows typical seating, range and the kind of mission each class is built for — a guide for the conversation, not a fixed price list.
Ranges are typical manufacturer figures in nautical miles and vary with payload, weather and routing. Seating figures assume standard executive configuration.
| Aircraft | Manufacturer | Typical seats | Range (nm) | Cabin notes |
|---|---|---|---|---|
| Citation CJ3 | Cessna | 7 | 2,000 | Compact, efficient, excellent short-field access |
| Learjet 45 | Bombardier | 8 | 2,100 | Fast cruise on short and medium sectors |
| Phenom 300 | Embraer | 8 | 2,010 | Best-in-class cabin for a light jet |
| HondaJet Elite | Honda Aircraft | 6 | 1,400 | Cost-led short hops, over-wing engine mounting |
Best suited to sectors of roughly 45 minutes to two hours with light luggage.
| Aircraft | Manufacturer | Typical seats | Range (nm) | Cabin notes |
|---|---|---|---|---|
| Hawker 800XP | Raytheon | 8 | 2,540 | Generous baggage volume, stand-up cabin |
| Citation XLS+ | Cessna | 9 | 2,100 | Stand-up cabin with short-runway capability |
| Learjet 60 | Bombardier | 8 | 2,400 | High-speed cruise on medium sectors |
| Gulfstream G150 | Gulfstream | 7 | 2,750 | Longer regional legs with a quiet cabin |
A practical default for regional business travel where comfort and luggage matter.
| Aircraft | Manufacturer | Typical seats | Range (nm) | Cabin notes |
|---|---|---|---|---|
| Challenger 350 | Bombardier | 9 | 3,200 | Transcontinental comfort, flat-floor cabin |
| Citation Sovereign | Cessna | 9 | 3,000 | Long sectors with good runway access |
| Falcon 50EX | Dassault | 9 | 3,200 | Three-engine configuration and short-field performance |
| Gulfstream G280 | Gulfstream | 10 | 3,600 | Long range with a full-size cabin |
The sweet spot for continent-crossing trips that still need flexibility on the ground.
| Aircraft | Manufacturer | Typical seats | Range (nm) | Cabin notes |
|---|---|---|---|---|
| Gulfstream G550 | Gulfstream | 14 | 6,750 | Intercontinental nonstop with three cabin zones |
| Gulfstream G650 | Gulfstream | 16 | 7,000 | Longest legs, low cabin altitude, high cruise speed |
| Global 6000 | Bombardier | 13 | 6,000 | Transatlantic range with a wide, quiet cabin |
| Falcon 7X | Dassault | 14 | 5,950 | Long-haul range from shorter runways |
| Challenger 605 | Bombardier | 12 | 4,000 | Ideal for Europe and Middle East missions |
Chosen when the leg is long enough that cabin space becomes a comfort necessity.
| Aircraft | Manufacturer | Typical seats | Range (nm) | Cabin notes |
|---|---|---|---|---|
| Global 7500 | Bombardier | 14 | 7,700 | Four true living zones, dedicated crew rest |
| Gulfstream G700 | Gulfstream | 17 | 7,500 | Largest cabin in class, five floorplan zones |
| Falcon 8X | Dassault | 14 | 6,450 | Continental reach from challenging airfields |
For nonstop intercontinental missions where a fuel stop would cost you the day.
You are flying one to six people on a domestic or short regional sector, luggage is modest, and cost efficiency is the priority.
You want a stand-up cabin, more baggage space and the flexibility to use secondary airfields on trips of two to four hours.
Your leg crosses a continent or an ocean. Cabin zones, crew rest and true nonstop range start to matter more than headline hourly rate.
Not every mission needs a jet. For short city transfers a helicopter removes road time entirely. For short-field or rough-strip work, a turboprop can reach places a jet cannot. For outsized or awkward freight, a freighter or combi aircraft is the right answer.
Send us the sector, the date and the passenger count. We will recommend two or three options with the practical trade-offs spelled out.